WindSonic - Ultrasonic Wind Speed and Direction Sensor
Supply and Calibration - Unit may be supplied with optional UKAS calibration, please discuss with Labcal engineers
Wind Speed Range | 0-60 m/s or 0-75 m/s |
Accuracy | ±2% @ 12m/s |
Resolution | 0.01m/s (0.02 knots) |
Threshold | 0.01m/s |
Wind Direction Range | 0-359º (no dead band) |
Accuracy | ±2° @ 12m/s |
Resolution | 1º |
Ultrasonic Output Rate | 0.25, 0.5, 1, 2 or 4 Hz |
Units of Measure | m/s, knots, mph, kph, ft/min |
Anemometer Status Supplied as part of standard message | |
Power Requirement | 9-30VDC Option 4 |
Current Drain | <2mA @ 12V (SDI-12) to 44mA @ 12V (4-20mA) |
Outputs | RS232, 422, 485, 0-5V or, 0-20mA or 4-20mA |
Mechanical External Construction | LURAN S KR 2861/1C ASA/PC6 |
Size | 142mm x 160mm |
Weight | 0.5Kg |
Pipe Mounting | 44.45mm (1.75") diameter |
Protection Class | IP66 |
Operating Temperature | -35ºC to +70ºC |
Operating Humidity | <5% to 100% RH |
MTBF | 15 Years |
Warranty | 2 Years |
View Data Sheet
